GOLD COAST TOP LOTS HAVEN’T WON A LOT OF GOLD

Magic Millions Gold Coast Yearling Sale graduates have won 11 Golden Slippers in the 2000s, and $26.4 million earner Winx headlines its alumni, but none of its annual top lots has won more than its purchase price recently.

Magic Millions auctioneer Grant Burns knocked down Winx for $230,000, and 2012 Golden Slipper champion Pierro realised the same amount of money for his vendor. The Magic Millions Gold Coast Yearling Sale has hundreds of success stories, but the most expensive lots have been cursed for years.

Across various online databases, it is possible to review the results of each Magic Millions Gold Coast Yearling Sale from 2002 to the present day. Remarkably, none of the 21 top lots from the most recently completed 19 sales – there were joint top lots in 2008 and 2017 – has won in prize money on the track than they cost their cashed-up buyer in the ring.

Below are the Magic Millions Gold Coast Yearling Sale top lots from 2002 to 2020 inclusive, complete with their purchase price, Australian race record and Aussie earnings.

2020 Profondo ($1,900,000; yet to race; $0)
2019 Strategy ($1,700,000; 2-0:0:0; $1,725)
2018 Faretti ($2,000,000; 8-1:0:2; $67,030)
2017 Maybach ($1,300,000; 16-3:2:2; $105,175)
2017 Tchaikovsky ($1,300,000; 18-1:1:3; $109,955)
2016 Chauffeur ($1,600,000; 26-3:3:2; $706,350)
2015 Ready Fire Aim ($1,200,000; 9-2:2:1; $45,090)
2014 Red Knot ($1,000,000; 34-7:3:5; $182,125)
2013 Valentia ($1,350,000; 8-2:0:3; $218,800)
2012 Bull Point ($960,000; 25-4:4:3; $552,000)
2011 Laughing Lad ($1,150,000; 8-0:1:1; $8,720)
2010 Cross Of Gold ($925,000; 88-7:10:9; $246,202)
2009 Royal Battalion ($2,000,000; 1-0:0:0; $0)
2008 Foxtrot Oscar ($2,200,000; did not race; $0)
2008 Metallurgical ($2,200,000; 57-6:7:5; $312,040)
2007 Seventh Reason ($2,000,000; 15-2:3:0; $44,290)
2006 Arlington ($1,550,000; 54-5:6:12; $347,844)
2005 Churchill Downs ($950,000; 15-3:1:4; $763,875)
2004 Prague ($1,050,000; 8-3:1:0; $372,700)
2003 Pure Silence ($900,000; 48-10:4:5; $203,375)
2002 Danbird ($1,100,000; 29-6:6:2; $365,917)

I would love you to visit my blog every day for its daily serve of fresh content. But I would love you more if you hired me. I am well-bred, by Racing Post out of WA Turf Club. I am well-rounded, a winner over many courses and distances. And I am well-placed, available to add value to your existing team. Do the form on a racing, wagering and communications thoroughbred at markworwood.com.